Steam table Pressure in, temperature out.
Saturated and superheated steam by pressure or temperature: saturation point, specific volume, enthalpy and entropy, worked out with IAPWS-IF97.
Calculate
Saturated by pressure or temperature · superheated
Saturation temperature
121.0°C
At 1.04 bar(g) (2.053 bar absolute), water boils and steam condenses at 121.0 °C.
| Property | Saturated liquid | Saturated steam | Evaporation |
|---|---|---|---|
| Specific volume m³/kg | 0.001061 | 0.8642 | |
| Density kg/m³ | 942.3 | 1.157 | |
| Enthalpy kJ/kg | 508.2 | 2,707.4 | 2,199.2 |
| Entropy kJ/(kg·K) | 1.5391 | 7.1181 | 5.5790 |
| Internal energy kJ/kg | 508.0 | 2,530.0 |
Steam tables
Saturated and superheated steam tables.
Values from IAPWS-IF97. Pressures are absolute. Subscript f is the saturated liquid, g the saturated steam and fg the change between them.
Saturated steam table by temperature
| T °C | p bar | vf m³/kg | vg m³/kg | hf kJ/kg | hfg kJ/kg | hg kJ/kg | sf kJ/kg·K | sg kJ/kg·K |
|---|---|---|---|---|---|---|---|---|
| 0.01 | 0.006117 | 0.001000 | 206.0 | 0.0 | 2,500.9 | 2,500.9 | 0.0000 | 9.1555 |
| 5 | 0.008726 | 0.001000 | 147.0 | 21.0 | 2,489.1 | 2,510.1 | 0.0763 | 9.0249 |
| 10 | 0.01228 | 0.001000 | 106.3 | 42.0 | 2,477.2 | 2,519.2 | 0.1511 | 8.8998 |
| 15 | 0.01706 | 0.001001 | 77.88 | 63.0 | 2,465.4 | 2,528.4 | 0.2245 | 8.7804 |
| 20 | 0.02339 | 0.001002 | 57.76 | 83.9 | 2,453.5 | 2,537.5 | 0.2965 | 8.6661 |
| 25 | 0.03170 | 0.001003 | 43.34 | 104.8 | 2,441.7 | 2,546.5 | 0.3673 | 8.5568 |
| 30 | 0.04247 | 0.001004 | 32.88 | 125.7 | 2,429.8 | 2,555.6 | 0.4368 | 8.4521 |
| 35 | 0.05629 | 0.001006 | 25.21 | 146.6 | 2,417.9 | 2,564.6 | 0.5052 | 8.3518 |
| 40 | 0.07384 | 0.001008 | 19.52 | 167.5 | 2,406.0 | 2,573.5 | 0.5724 | 8.2557 |
| 45 | 0.09594 | 0.001010 | 15.25 | 188.4 | 2,394.0 | 2,582.5 | 0.6386 | 8.1634 |
| 50 | 0.1235 | 0.001012 | 12.03 | 209.3 | 2,382.0 | 2,591.3 | 0.7038 | 8.0749 |
| 55 | 0.1576 | 0.001015 | 9.565 | 230.2 | 2,369.9 | 2,600.1 | 0.7680 | 7.9899 |
| 60 | 0.1995 | 0.001017 | 7.668 | 251.2 | 2,357.7 | 2,608.8 | 0.8312 | 7.9082 |
| 65 | 0.2504 | 0.001020 | 6.194 | 272.1 | 2,345.4 | 2,617.5 | 0.8935 | 7.8296 |
| 70 | 0.3120 | 0.001023 | 5.040 | 293.0 | 2,333.1 | 2,626.1 | 0.9550 | 7.7540 |
| 75 | 0.3860 | 0.001026 | 4.129 | 314.0 | 2,320.6 | 2,634.6 | 1.0156 | 7.6812 |
| 80 | 0.4741 | 0.001029 | 3.405 | 334.9 | 2,308.1 | 2,643.0 | 1.0754 | 7.6110 |
| 85 | 0.5787 | 0.001032 | 2.826 | 355.9 | 2,295.4 | 2,651.3 | 1.1344 | 7.5434 |
| 90 | 0.7018 | 0.001036 | 2.359 | 377.0 | 2,282.6 | 2,659.5 | 1.1927 | 7.4781 |
| 95 | 0.8461 | 0.001040 | 1.981 | 398.0 | 2,269.6 | 2,667.6 | 1.2502 | 7.4150 |
| 100 | 1.014 | 0.001043 | 1.672 | 419.1 | 2,256.5 | 2,675.6 | 1.3070 | 7.3541 |
| 110 | 1.434 | 0.001052 | 1.209 | 461.4 | 2,229.7 | 2,691.1 | 1.4187 | 7.2380 |
| 120 | 1.987 | 0.001060 | 0.8913 | 503.8 | 2,202.1 | 2,705.9 | 1.5278 | 7.1291 |
| 121 | 2.050 | 0.001061 | 0.8653 | 508.0 | 2,199.3 | 2,707.4 | 1.5386 | 7.1186 |
| 130 | 2.703 | 0.001070 | 0.6681 | 546.4 | 2,173.7 | 2,720.1 | 1.6346 | 7.0264 |
| 134 | 3.042 | 0.001074 | 0.5979 | 563.5 | 2,162.0 | 2,725.5 | 1.6767 | 6.9869 |
| 140 | 3.615 | 0.001080 | 0.5085 | 589.2 | 2,144.2 | 2,733.4 | 1.7393 | 6.9293 |
| 150 | 4.761 | 0.001091 | 0.3925 | 632.3 | 2,113.7 | 2,745.9 | 1.8420 | 6.8370 |
| 160 | 6.181 | 0.001102 | 0.3068 | 675.6 | 2,081.9 | 2,757.4 | 1.9428 | 6.7491 |
| 170 | 7.921 | 0.001114 | 0.2426 | 719.2 | 2,048.7 | 2,767.9 | 2.0419 | 6.6649 |
| 180 | 10.03 | 0.001127 | 0.1939 | 763.2 | 2,014.0 | 2,777.2 | 2.1395 | 6.5841 |
| 190 | 12.55 | 0.001141 | 0.1564 | 807.6 | 1,977.7 | 2,785.3 | 2.2358 | 6.5060 |
| 200 | 15.55 | 0.001157 | 0.1272 | 852.4 | 1,939.7 | 2,792.1 | 2.3308 | 6.4303 |
| 210 | 19.07 | 0.001173 | 0.1043 | 897.7 | 1,899.6 | 2,797.4 | 2.4248 | 6.3565 |
| 220 | 23.19 | 0.001190 | 0.08610 | 943.6 | 1,857.4 | 2,801.1 | 2.5178 | 6.2842 |
| 230 | 27.97 | 0.001209 | 0.07151 | 990.2 | 1,812.8 | 2,803.0 | 2.6102 | 6.2131 |
| 240 | 33.47 | 0.001229 | 0.05971 | 1,037.5 | 1,765.5 | 2,803.1 | 2.7019 | 6.1425 |
| 250 | 39.76 | 0.001252 | 0.05009 | 1,085.7 | 1,715.3 | 2,801.0 | 2.7934 | 6.0722 |
| 260 | 46.92 | 0.001276 | 0.04218 | 1,134.8 | 1,661.8 | 2,796.6 | 2.8847 | 6.0017 |
| 270 | 55.03 | 0.001303 | 0.03562 | 1,185.1 | 1,604.6 | 2,789.7 | 2.9762 | 5.9304 |
| 280 | 64.16 | 0.001333 | 0.03015 | 1,236.7 | 1,543.2 | 2,779.8 | 3.0681 | 5.8578 |
| 290 | 74.42 | 0.001366 | 0.02556 | 1,289.8 | 1,476.8 | 2,766.6 | 3.1608 | 5.7832 |
| 300 | 85.88 | 0.001404 | 0.02166 | 1,344.8 | 1,404.8 | 2,749.6 | 3.2547 | 5.7058 |
| 310 | 98.65 | 0.001448 | 0.01834 | 1,402.0 | 1,325.9 | 2,727.9 | 3.3506 | 5.6243 |
| 320 | 112.8 | 0.001499 | 0.01548 | 1,462.1 | 1,238.6 | 2,700.7 | 3.4491 | 5.5373 |
| 330 | 128.6 | 0.001561 | 0.01298 | 1,525.7 | 1,140.5 | 2,666.2 | 3.5516 | 5.4425 |
| 340 | 146.0 | 0.001638 | 0.01078 | 1,594.4 | 1,027.6 | 2,622.1 | 3.6599 | 5.3359 |
| 350 | 165.3 | 0.001740 | 0.008801 | 1,670.9 | 892.7 | 2,563.6 | 3.7783 | 5.2109 |
Saturated steam table by pressure
| p bar | T °C | vg m³/kg | ρg kg/m³ | hf kJ/kg | hfg kJ/kg | hg kJ/kg | sf kJ/kg·K | sg kJ/kg·K |
|---|---|---|---|---|---|---|---|---|
| 0.0100 | 6.97 | 129.2 | 0.007741 | 29.3 | 2,484.4 | 2,513.7 | 0.1059 | 8.9749 |
| 0.0200 | 17.50 | 66.99 | 0.01493 | 73.4 | 2,459.5 | 2,532.9 | 0.2606 | 8.7227 |
| 0.0500 | 32.88 | 28.19 | 0.03548 | 137.8 | 2,423.0 | 2,560.8 | 0.4763 | 8.3939 |
| 0.100 | 45.81 | 14.67 | 0.06816 | 191.8 | 2,392.1 | 2,583.9 | 0.6492 | 8.1489 |
| 0.200 | 60.06 | 7.648 | 0.1308 | 251.4 | 2,357.5 | 2,608.9 | 0.8320 | 7.9072 |
| 0.300 | 69.10 | 5.229 | 0.1913 | 289.2 | 2,335.3 | 2,624.6 | 0.9439 | 7.7675 |
| 0.500 | 81.32 | 3.240 | 0.3086 | 340.5 | 2,304.7 | 2,645.2 | 1.0910 | 7.5930 |
| 0.700 | 89.93 | 2.365 | 0.4229 | 376.7 | 2,282.7 | 2,659.4 | 1.1919 | 7.4790 |
| 1.00 | 99.61 | 1.694 | 0.5903 | 417.4 | 2,257.5 | 2,674.9 | 1.3026 | 7.3588 |
| 1.01325 | 99.97 | 1.673 | 0.5976 | 419.0 | 2,256.5 | 2,675.5 | 1.3067 | 7.3544 |
| 1.50 | 111.35 | 1.159 | 0.8625 | 467.1 | 2,226.0 | 2,693.1 | 1.4335 | 7.2229 |
| 2.00 | 120.21 | 0.8857 | 1.129 | 504.7 | 2,201.6 | 2,706.2 | 1.5301 | 7.1269 |
| 2.50 | 127.41 | 0.7187 | 1.391 | 535.4 | 2,181.2 | 2,716.5 | 1.6072 | 7.0524 |
| 3.00 | 133.53 | 0.6058 | 1.651 | 561.5 | 2,163.4 | 2,724.9 | 1.6718 | 6.9916 |
| 3.50 | 138.86 | 0.5242 | 1.908 | 584.3 | 2,147.7 | 2,732.0 | 1.7275 | 6.9401 |
| 4.00 | 143.61 | 0.4624 | 2.163 | 604.7 | 2,133.3 | 2,738.1 | 1.7766 | 6.8954 |
| 4.50 | 147.91 | 0.4139 | 2.416 | 623.2 | 2,120.2 | 2,743.4 | 1.8206 | 6.8560 |
| 5.00 | 151.84 | 0.3748 | 2.668 | 640.2 | 2,107.9 | 2,748.1 | 1.8606 | 6.8206 |
| 6.00 | 158.83 | 0.3156 | 3.169 | 670.5 | 2,085.6 | 2,756.1 | 1.9311 | 6.7592 |
| 7.00 | 164.95 | 0.2728 | 3.666 | 697.1 | 2,065.6 | 2,762.7 | 1.9921 | 6.7070 |
| 8.00 | 170.41 | 0.2403 | 4.161 | 721.0 | 2,047.3 | 2,768.3 | 2.0460 | 6.6615 |
| 9.00 | 175.36 | 0.2149 | 4.654 | 742.7 | 2,030.3 | 2,773.0 | 2.0944 | 6.6212 |
| 10.0 | 179.89 | 0.1943 | 5.145 | 762.7 | 2,014.4 | 2,777.1 | 2.1384 | 6.5850 |
| 12.0 | 187.96 | 0.1632 | 6.126 | 798.5 | 1,985.3 | 2,783.8 | 2.2163 | 6.5217 |
| 14.0 | 195.05 | 0.1408 | 7.104 | 830.1 | 1,958.8 | 2,788.9 | 2.2839 | 6.4675 |
| 16.0 | 201.38 | 0.1237 | 8.082 | 858.6 | 1,934.3 | 2,792.9 | 2.3438 | 6.4200 |
| 18.0 | 207.12 | 0.1104 | 9.061 | 884.6 | 1,911.4 | 2,796.0 | 2.3978 | 6.3776 |
| 20.0 | 212.38 | 0.09958 | 10.04 | 908.6 | 1,889.8 | 2,798.4 | 2.4470 | 6.3392 |
| 25.0 | 223.96 | 0.07995 | 12.51 | 962.0 | 1,840.1 | 2,802.0 | 2.5544 | 6.2560 |
| 30.0 | 233.86 | 0.06666 | 15.00 | 1,008.4 | 1,794.9 | 2,803.3 | 2.6456 | 6.1858 |
| 35.0 | 242.56 | 0.05706 | 17.53 | 1,049.8 | 1,753.0 | 2,802.7 | 2.7254 | 6.1245 |
| 40.0 | 250.36 | 0.04978 | 20.09 | 1,087.4 | 1,713.5 | 2,800.9 | 2.7967 | 6.0697 |
| 50.0 | 263.94 | 0.03945 | 25.35 | 1,154.5 | 1,639.7 | 2,794.2 | 2.9207 | 5.9737 |
| 60.0 | 275.59 | 0.03245 | 30.82 | 1,213.7 | 1,570.8 | 2,784.6 | 3.0274 | 5.8901 |
| 70.0 | 285.83 | 0.02738 | 36.52 | 1,267.4 | 1,505.1 | 2,772.6 | 3.1220 | 5.8146 |
| 80.0 | 295.01 | 0.02353 | 42.50 | 1,317.1 | 1,441.5 | 2,758.6 | 3.2077 | 5.7448 |
| 90.0 | 303.35 | 0.02049 | 48.80 | 1,363.7 | 1,379.2 | 2,742.9 | 3.2866 | 5.6790 |
| 100 | 311.00 | 0.01803 | 55.45 | 1,407.9 | 1,317.6 | 2,725.5 | 3.3603 | 5.6159 |
| 120 | 324.68 | 0.01427 | 70.08 | 1,491.3 | 1,194.3 | 2,685.6 | 3.4965 | 5.4941 |
| 140 | 336.67 | 0.01149 | 87.04 | 1,570.9 | 1,067.2 | 2,638.1 | 3.6230 | 5.3730 |
| 160 | 347.36 | 0.009308 | 107.4 | 1,649.7 | 931.1 | 2,580.8 | 3.7457 | 5.2463 |
Superheated steam table
| T °C | v m³/kg | h kJ/kg | s kJ/kg·K |
|---|---|---|---|
| 99.61 sat. | 1.694 | 2,674.9 | 7.3588 |
| 150 | 1.937 | 2,776.6 | 7.6147 |
| 200 | 2.172 | 2,875.5 | 7.8356 |
| 250 | 2.406 | 2,974.5 | 8.0346 |
| 300 | 2.639 | 3,074.5 | 8.2171 |
| 350 | 2.871 | 3,175.8 | 8.3865 |
| 400 | 3.103 | 3,278.5 | 8.5451 |
| 450 | 3.334 | 3,382.8 | 8.6945 |
| 500 | 3.566 | 3,488.7 | 8.8361 |
| 600 | 4.028 | 3,705.6 | 9.0998 |
| 700 | 4.490 | 3,929.4 | 9.3424 |
| 800 | 4.952 | 4,160.2 | 9.5681 |
| T °C | v m³/kg | h kJ/kg | s kJ/kg·K |
|---|---|---|---|
| 151.84 sat. | 0.3748 | 2,748.1 | 6.8206 |
| 200 | 0.4250 | 2,855.9 | 7.0611 |
| 250 | 0.4744 | 2,961.1 | 7.2726 |
| 300 | 0.5226 | 3,064.6 | 7.4614 |
| 350 | 0.5701 | 3,168.1 | 7.6345 |
| 400 | 0.6173 | 3,272.3 | 7.7954 |
| 450 | 0.6642 | 3,377.7 | 7.9464 |
| 500 | 0.7109 | 3,484.4 | 8.0891 |
| 600 | 0.8041 | 3,702.5 | 8.3543 |
| 700 | 0.8970 | 3,927.0 | 8.5977 |
| 800 | 0.9897 | 4,158.4 | 8.8240 |
| T °C | v m³/kg | h kJ/kg | s kJ/kg·K |
|---|---|---|---|
| 179.89 sat. | 0.1943 | 2,777.1 | 6.5850 |
| 200 | 0.2060 | 2,828.3 | 6.6955 |
| 250 | 0.2327 | 2,943.2 | 6.9266 |
| 300 | 0.2580 | 3,051.7 | 7.1247 |
| 350 | 0.2825 | 3,158.2 | 7.3028 |
| 400 | 0.3066 | 3,264.4 | 7.4668 |
| 450 | 0.3304 | 3,371.2 | 7.6198 |
| 500 | 0.3541 | 3,479.0 | 7.7640 |
| 600 | 0.4011 | 3,698.6 | 8.0309 |
| 700 | 0.4478 | 3,924.1 | 8.2755 |
| 800 | 0.4944 | 4,156.1 | 8.5024 |
| T °C | v m³/kg | h kJ/kg | s kJ/kg·K |
|---|---|---|---|
| 212.38 sat. | 0.09958 | 2,798.4 | 6.3392 |
| 250 | 0.1115 | 2,903.2 | 6.5474 |
| 300 | 0.1255 | 3,024.3 | 6.7685 |
| 350 | 0.1386 | 3,137.6 | 6.9582 |
| 400 | 0.1512 | 3,248.2 | 7.1290 |
| 450 | 0.1635 | 3,358.1 | 7.2863 |
| 500 | 0.1757 | 3,468.1 | 7.4335 |
| 600 | 0.1996 | 3,690.7 | 7.7042 |
| 700 | 0.2233 | 3,918.2 | 7.9509 |
| 800 | 0.2467 | 4,151.6 | 8.1791 |
| T °C | v m³/kg | h kJ/kg | s kJ/kg·K |
|---|---|---|---|
| 250.36 sat. | 0.04978 | 2,800.9 | 6.0697 |
| 300 | 0.05887 | 2,961.7 | 6.3638 |
| 350 | 0.06647 | 3,093.3 | 6.5843 |
| 400 | 0.07343 | 3,214.4 | 6.7712 |
| 450 | 0.08004 | 3,331.0 | 6.9383 |
| 500 | 0.08644 | 3,445.8 | 7.0919 |
| 600 | 0.09886 | 3,674.8 | 7.3704 |
| 700 | 0.1110 | 3,906.4 | 7.6215 |
| 800 | 0.1229 | 4,142.5 | 7.8523 |
| T °C | v m³/kg | h kJ/kg | s kJ/kg·K |
|---|---|---|---|
| 311.00 sat. | 0.01803 | 2,725.5 | 5.6159 |
| 350 | 0.02244 | 2,924.0 | 5.9458 |
| 400 | 0.02644 | 3,097.4 | 6.2139 |
| 450 | 0.02978 | 3,242.3 | 6.4217 |
| 500 | 0.03281 | 3,375.1 | 6.5993 |
| 600 | 0.03838 | 3,625.8 | 6.9045 |
| 700 | 0.04359 | 3,870.3 | 7.1696 |
| 800 | 0.04862 | 4,114.7 | 7.4087 |
Source: IAPWS R7-97(2012), Revised Release on the IAPWS Industrial Formulation 1997 for the Thermodynamic Properties of Water and Steam. Values are for pure water; a guide for engineering, not a certified calculation.
How to read it
Three things to check before you read a value.
-
01
Absolute or gauge
Steam tables use absolute pressure. A gauge on a line reads above atmospheric pressure, so add 1.013 bar (14.7 psi) to the gauge reading before you look it up: 2 bar(g) is 3.013 bar(a).
-
02
Saturated or superheated
Saturated steam sits right on the boiling line, so pressure fixes temperature. Superheated steam is hotter than that and needs both values. If your temperature is above the saturation temperature for your pressure, use the superheated table.
-
03
Between two rows
Printed tables make you interpolate between rows. The calculator above works the exact value for any pressure or temperature in range, so you don't have to.
Steam in the plant
What the numbers mean for the hose.
- 121 °C · 1.04 bar(g)
- The classic steam sterilization (SIP) cycle in pharma and biotech: saturated steam held for 15–30 minutes.
- 134 °C · 2.03 bar(g)
- The shorter, hotter sterilization cycle, common for porous loads and equipment.
- 144–165 °C · 3–6 bar(g)
- Plant steam for cleaning, heating jackets and process lines.
A hose for steam has to be rated for the saturation temperature at its maximum pressure, not just for the pressure. Check both on the data sheet, and leave a margin for superheat after a pressure-reducing valve.
Questions
What engineers ask about steam.
01 What is a steam table?
A table of the properties of water and steam: for each pressure or temperature it gives the saturation point, specific volume, density, enthalpy, entropy and internal energy of the liquid and the vapour. Engineers use it to size steam lines, heat exchangers and sterilization cycles.
02 What is the temperature of steam at 1 bar?
At 1 bar absolute, saturated steam is at 99.61 °C; at atmospheric pressure, 1.01325 bar, it is 99.97 °C. At 1 bar gauge (2.013 bar absolute) it is 120.4 °C.
03 What is the difference between saturated and superheated steam?
Saturated steam is in equilibrium with liquid water: its temperature is fixed by its pressure. Superheated steam has been heated beyond that point, so it carries no water droplets and its temperature and pressure are independent.
04 Why is SIP done at 121 °C?
At 121 °C saturated steam kills heat-resistant spores in a cycle of 15–30 minutes. It needs about 1.04 bar(g), 2.05 bar absolute. For 134 °C the pressure rises to about 2.03 bar(g).
05 Which formulation does the calculator use?
IAPWS-IF97, the Industrial Formulation 1997 of the International Association for the Properties of Water and Steam: regions 1 (liquid), 2 (steam) and 4 (saturation line). The code is checked against the verification values in the standard.
06 Can I use any hose for steam?
No. The hose must be rated for steam at the temperature that matches its pressure, with a lining that does not age in saturated steam, such as EPDM or platinum-cured silicone. Send us the duty and an engineer will recommend one.